specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / techmilly laundry basket
Experience versatile storage with this durable clothes hamper. It simplifies home organization effortlessly. Not limited to just laundry, this hamper can hold toys, sports gear, crafting supplies, off-season clothing, and even shoes. It's a versatile addition to any room, expanding storage options while maintaining a sleek look.
This clothes hamper comes ready to use, no assembly required. With a capacity of 40 liters, it can hold up to 10kg/22lb of clothing or linens thanks to its robust, heavy-duty plastic construction. Keep your laundry organized until wash day with ample room in this hamper, helping you uphold a neat and orderly space.
The lightweight yet durable plastic can be easily cleaned with mild soap and water, ensuring longevity. Invest in this versatile clothes hamper to elevate your home's storage and organization capabilities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 23"L x 14.5"W x 10.5"H | ||||
brand | Mind Reader | ||||
color | Brown | ||||
material | Plastic | ||||
style | Traditional | ||||
special_feature | Durable,Lightweight | ||||
shape | Rectangular | ||||
package_information | Basket | ||||
closure_type | Open | ||||
included_components | One Laundry Hamper | ||||
age_range_description | Adults | ||||
size | Single | ||||
number_of_pieces | 1 | ||||
number_of_compartments | 1 | ||||
mounting_type | Floor Mount | ||||
item_weight | 1.2 pounds | ||||
capacity | 40 Liters | ||||
recommended_uses_for_product | Versatile storage | ||||
room_type | Laundry Room, Bathroom, Bedroom | ||||
manufacturer | EMS Mind Reader LLC | ||||
upc | 887530040719 | ||||
part_number | HHAMP40-BRN | ||||
country_of_origin | Israel | ||||
item_model_number | HHAMP40-BRN | ||||
item_package_quantity | 1 | ||||
special_features | Durable,Lightweight | ||||
batteries_required | No | ||||
warranty_description | No Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #750,152 in Home & Kitchen (See Top 100 in Home & Kitchen) #643 in Laundry Baskets | ||||
date_first_available | March 27, 2020 |
MORE FROM techmilly laundry basket
MORE FROM recommendation